Mandatory Disclosure
| A• GENERAL INFORMATION :- | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | R.K. PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SURAJPUR TEEKRI, AURANGABAD, DISTT. BULANDSHAHR, UTTAR PRADESH |
| 5. | PRINCIPAL NAME | Sandeep Garg |
| 6. | PRINCIPAL QUALIFICATION | M.Sc., B.Ed. |
| 7. | SCHOOL EMAIL ID | shahidalirkps49@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9219204949, 9193544949, 9719204949 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | COPIES OF LAND CERTIFICATES | Click Here |
Note:-THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
| D• STAFF (TEACHING) : – | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | SANDEEP GARG |
| 2. | TOTAL NO. OF TEACHERS | 20 |
| PGT | 00 | |
| TGT | 05 | |
| PRT | 07 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
|
RESULT CLASS: X |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | |||||
|
RESULT CLASS: XII |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | |||||
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8850 |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 47 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 10 |
| 6. | NO. OF BOYS TOILETS | 12 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| F• TEACHERS DETAILS:- | |||
| SL NO | TEACHER NAME | DESIGNATION | QUALIFICATION |
| 1. | SANDEEP GARG | PRINCIPAL | M.Sc, B.Ed. |
| 2. | Md Mustafa Raza | TGT English | M.A., B.Ed |
| 3. | Mr. Raju | TGT Hindi | M.A. B.Ed. |
| 4. | Mr. Rajkumar | TGT Maths | M.Sc.,B.Ed |
| 5. | Rizwan Ahmad | TGT Science | M.Sc., B.Ed |
| 6. | Mr. Saleem Khan | TGT SSt | M.A. B.Ed. |
| 7. | Vimlesh Kumari | PRT | M.A., NTT |
| 8. | Seema Chauhan | PRT | M.A., B.Ed |
| 9. | Ajay Rathor | PRT | M.Com, B.Ed. |
| 10. | Bhumika Gupta | PRT | M.B.A. |
| 11. | Nirmal | PRT | M.A., B.Ed. |
| 12. | Akansha Sharma | PRT | B.Sc. |
| 13. | Meenakshi Saxena | NTT | M.A., NTT |
| 14. | Raudas | PRT | B.A., NTT |
| 15. | Neelam Kumari | PRT | M.A., NTT |
| 16. | Rekha Rani | PRT | M.A., NTT |
| 17. | Unnati Agarwal | PRT Computer | M.Com |
| 18. | Manisha Jaiswal | Wellness Counsellor | M.A.(Psychology) |
| 19. | Rizwan Ahamad | PTI | M.P.Ed. |
| 20. | Sidra Siddiqui | Librarian | B.Lib. |
| 21. | |||
| G• DECLARATION BY SCHOOL:- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| a. | EPF | Click Here |
| b. | BANK SALARY & ACCOUNT STATEMENT | Click Here |
| SARAS 6.0 |
